Application | Commercial Upholstery |
---|---|
Abrasion (Wyzenbeek) | 55,000 |
Fabric Content | 48.9% Sunbrella® Acrylic, 31.3% Sunbrella® Polyester, 19.8% Sunbrella® Non-Phthalate PVC |
Construction | Woven |
Finish | Non-PFOA Soil & Stain Repellent |
Width | 54 in. (137.16 cm) |
Weather Protection | Water Repellent |
Weight Oz. Ly. Yd. | 21.39 |
Weight Oz. Sq. Yd. | 13.57 |
Roll Size Yd | 50 |
Repeat | 2.37 in. x 0.56 in. (6.02 cm x 1.42 cm) |
Selvedge | Left / Right |
Recyclable | Yes, through the Recycle My Sunbrella program. |
CA Prop 65 | No CA Prop 65 label is required. |
Cleaning Code | BC, WS |
Warranty
Contact the manufacturer for detailed warranty information on this fabric. |
ACT Performance Guidelines
Environmental
Compliance
UFAC Interior Fabrics Test Method-1990 – Meets Class I Requirements; Meets CA #117-2013 Sec. E (CS-191-53) Classification: 1 Normal Flammability; Complies with U.S. CPSC requirements for upholstered furniture flammability (16 CFR Part 1640); |
DOES NOT PASS ASTM E84 FOR PANELS OR NFPA 701 FOR DRAPERY |
Explore More Spaces